The Client
Our client splits his time between India, Dubai, London, and Singapore. His children are all studying in boarding school in London.
How we Helped
Our client was reluctant for further leverage with his private banks who required more collateral. He had not thought of using a mortgage broker, but the banker introduced us, and we delivered a solution that met his needs exactly.
Nationality | Residence | Occupation | Property Value | Loan Amount |
Indian National | Singapore | Investment Banker | GBP 5,000,000 | GBP 2,500,000 |
Loan to value | Rate | Term | Property Details |
50% | 2 year tracker rate 1.79% + BOEBR | up to 25 years | Luxury apartment, Mayfair, London |
Nationality | Indian National |
Residence | Singapore |
Occupation | Investment Banker |
Property Value | GBP 5,000,000 |
Loan Amount | GBP 2,500,000 |
Loan to value | 50% |
Rate | 2 year tracker rate 1.79% + BOEBR |
Term | up to 25 years |
Property Details | Luxury apartment, Mayfair, London |
- How we plan to add value in 2025!
- Global Property Investor – Singapore Landed Home Sales Jump 18.6% in 2024
- Buy property where CHIPS Act will add 500K jobs
- Global Property Investor – Dubai Real Estate Transactions Hit $136 Billion in 2024
- Global Property Investor – U.S. Market Sees Early Signs of a Thaw in 2025